|
The all new Sigma Series of class D power amps Our new DC capable range! |
||||||||
![]() |
||||||||
| Click for Sigma mechanical JPEG! | ![]() |
![]() |
||||||
| Click PDF icon to view datasheet, right click and "save target as" to download PDF: | ||||||||
| SIGMA150D . . DC capable! | up to 150W RMS, 4 or 8 ohm operation, DC to 15KHZ frequency response | |||||||
| SIGMA300D . . DCcapable! | up to 300W RMS, 4 or 8 ohm operation, DC to 15KHZ frequency response | |||||||
| SIGMA600D . . DC capable! | up to 600W RMS, 4 or 8 ohm operation, DC to 15KHZ frequency response | |||||||
| Sigma Series universal application note | ||||||||
| Sigma series mechanical diagram | ||||||||
| Power supplies available separartely for all Sigma series modules, please see our 'power supplies' section | ||||||||
| PDF format, click this icon to get Adobe Acrobat PDF reader
|
||||||||